Size Chart

T-Shirt

Width  Length Sleeve Center Back
XS 47 cm (18.5") 60 cm (23.6") 39.5 cm (15.5")
S 46 cm (18.1") 70 cm (27.5") 40 cm (15.7")
M 51 cm (20") 73 cm (28.7") 43 cm (16.9")
L 56 cm (22") 76 cm (29.9") 46 cm (18.1")
XL 61 cm (24") 78 cm (30.7") 50 cm (19.6")
2XL 66 cm (25.9") 81 cm (31.8") 53 cm (20.8")
3XL 71 cm (27.9") 84 cm (33") 56 cm (22") 


Sweatshirt

Width Length Sleeve Center Back
XS 47 cm (18.5") 60 cm (23.6") 39.5 cm (15.5")
S 46 cm (18.1") 70 cm (27.5") 40 cm (15.7")
M 51 cm (20") 73 cm (28.7") 43 cm (16.9")
L 56 cm (22") 76 cm (29.9") 46 cm (18.1")
XL 61 cm (24") 78 cm (30.7") 50 cm (19.6")
2XL 66 cm (25.9") 81 cm (31.8") 53 cm (20.8")
3XL 71 cm (27.9") 84 cm (33") 56 cm (22")
Back to the top